Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 219261110 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219261110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Sport Watch |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | senstone |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | Sport Watch |
| Sport Type | Diving, Running, Swimming |
| Strap Type | Rubber |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 25 Centimeters |
| Item Weight | 88.5 Grams |
| Closure Type | Buckle |
| Manufacturer | Senstone |
| Model Number | SST-389 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 1 |
| Warranty Type | Lifetime |
| Case Thickness | 12 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Easy Reader, Glow In The Dark, Scratch-Resistant |
| Included Components | Band, Battery, Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Stud |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SST-389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form