Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 219097483 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219097483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Nautical Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Coastal |
| Fabric Type | Shell: 82% Polyamide + 18% Elastane; Lining: 95% Polyester + 5% Spedex |
| Style Number | GP-SWDGBDBB_P105-M |
| Material Type | Nylon Blend |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 55 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form