Limited Time Sale$19.13 cheaper than the new price!!
| Management number | 218418264 | Release Date | 2026/05/03 | List Price | $12.75 | Model Number | 218418264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | celebration |
| Pattern | Plaid Patchwork Solid |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Back Style | closed" or "zipper |
| Brand Name | Alaster Queen |
| Neck Style | Cowl Neck |
| Strap Type | Strapless |
| Style Name | Tunic Dress |
| Unit Count | 1 Count |
| collartype | Cowl Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Slit |
| Style Number | 220479 |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Christmas, Mother's Day, New Year, Women's Day |
| Item Type Name | Tunic Dress |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | Skin Friendly |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Elbow Patch, Plaid Cowl Neck |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form